Here are the results of the event.
Place | Player # | Player | Ttl Points | Ttl VP | |
1 | 35 | Mike Sanford | 22.65 | 5524 | Best Overall |
2 | 17 | Kingsley Coppinger | 22.5 | 4411 | Best General |
3 | 20 | Chris Carlile | 22.25 | 5878 | |
4 | 23 | Chris Long | 21.8 | 4957 | |
5 | 16 | Josh Moll | 21.7 | 4904 | |
6 | 39 | Will Fergason | 19.7 | 4252 | |
7 | 33 | NicK Villacci | 19.35 | 4931 | |
8 | 24 | Jay Roy | 18.7 | 3554 | Best Paint |
9 | 15 | Brian Moll | 18.5 | 5596 | |
10 | 11 | Larry Vela | 18.48 | 3916 | |
11 | 37 | Jake Bindenman | 18.35 | 4643 | |
12 | 31 | Mike Williams | 18.3 | 3922 | Best Sportsman |
13 | 40 | Mark Pollet | 18.25 | 4703 | |
14 | 14 | John Cook | 18.13 | 4395 | |
15 | 21 | Matt Robisch | 17.28 | 4701 | |
16 | 13 | Mike Austin | 15.68 | 3426 | |
17 | 18 | Mark Treat | 14.65 | 3662 | |
18 | 22 | Sid Stallins | 13.83 | 2516 | |
19 | 38 | Daniel Johnson | 13.45 | 3089 | Players Choice |
20 | 29 | Joe Girard | 12.35 | 3118 | |
21 | 19 | Jim Howard | 11.3 | 3803.5 | |
22 | 36 | Chase Bindenman | 11.15 | 3356 | |
23 | 28 | Joe Taylor | 10.85 | 3766 | |
24 | 34 | Nathan Wise | 10.1 | 3244 | |
25 | 32 | Jeremy Estes | 8.63 | 3022 | |
26 | 25 | Brian Busey | 8.25 | 1979 | |
27 | 27 | Phillip Beightol | 6.38 | 2910 | |
28 | 26 | Kyle Moody | 5.35 | 2065 | |
29 | 12 | Greg Harris | 4.95 | 2973 | |
30 | 30 | Ryan More | 4.65 | 1822 |
The format for the event was a variation on the NOVA missions. Four points were awarded for winning the primary objective, three for secondary, and 2 for the tertiary. Sportsmanship and paint were included in the final scoring.
I would like to thank all the folks for attending. Thanks to Area 51 Games for all the help in the terrain, tables, and prize support.
The Heroic 28s will be putting on another event sometime in Febuary......look forward to seeing you there