Here are the player breakdown and some interesting statistics, enjoy the read...
Players | Battle Points |
Chris Flanagan | 69 |
Shawn Williams | 69 |
Andrew Ford | 68 |
David Gaither | 64 |
Matt Rogers | 62 |
Robert Greene | 60 |
Michael Romero | 59 |
Matthew Sego | 58 |
Clay Williams | 58 |
Andrew Gardenhire | 57 |
Taylor Spaman | 57 |
Brad Waugh | 57 |
David Jensen | 57 |
Kevin Drury | 56 |
Phillip French | 56 |
rex cullor | 55 |
Jeremy Joe | 55 |
Raymond Linton | 55 |
Jeremy Stan | 54 |
Justin Winters | 53 |
Ben Gwirtsman | 52 |
Robert Blackwell | 51 |
Adam McReynolds | 51 |
Ryan Poster | 51 |
Mike Wooten | 51 |
Damon Booker | 50 |
Eric Kasper | 50 |
Keith Hoffman | 50 |
John Brewer | 48 |
Todd Bryant | 48 |
Cody Mitchell | 47 |
Jeremy Hicks | 47 |
Steven Brooks | 47 |
Chris Bryant | 46 |
Troy LeMoine | 46 |
Bryan Ragland | 45 |
Dan Rumsley | 45 |
Nicolas Reyes | 45 |
Karl Ripka | 45 |
Grant Wyatt | 45 |
Jeffrey Weibeit | 44 |
Nick March | 44 |
Adrien Broussard | 44 |
Matthew Osborne | 44 |
Phil Fortin | 44 |
Ryan Johnson | 43 |
David Bradley | 43 |
Chandler Peterson | 43 |
Brandon McCormick | 43 |
Joseph Finney | 42 |
Matt Lawry | 41 |
Glenn Jeffrey | 41 |
Dung Trinh | 40 |
Adam Faragalli | 40 |
Jake Bussey | 39 |
Danny Collins | 39 |
Jay Durall | 38 |
Richard Gerbrandt | 38 |
Steve Shimmel | 38 |
Mathew Callis | 37 |
Simon Crouch | 37 |
Jonathan Greer | 37 |
Alan Edwards | 36 |
Perry Blackwell | 36 |
Chris Eppard | 36 |
Caleb Palmer | 35 |
Alex Veinberg | 35 |
JAMESON Carstans | 34 |
Christopher Lituma | 34 |
Paul Jinkerson | 34 |
Lance Adams | 34 |
John Rumsley | 33 |
Brian Gladden | 32 |
Adam Martin | 32 |
David Denby | 32 |
Donovan Simms | 29 |
Jeff Guillote | 28 |
Max Lastfogul | 28 |
James Francis | 25 |
Jared Shelton | 22 |
Steve Druin | 21 |
Players | Painting |
Adrien Broussard | 36 |
David Gaither | 36 |
Andrew Gardenhire | 35 |
Cody Mitchell | 34 |
Nicolas Reyes | 33 |
Keith Hoffman | 32 |
David Jensen | 32 |
Matt Rogers | 31 |
Chris Eppard | 31 |
rex cullor | 31 |
Glenn Jeffrey | 31 |
Nick March | 31 |
Steve Druin | 31 |
Simon Crouch | 30 |
Phillip French | 30 |
Andrew Ford | 30 |
Steven Brooks | 29 |
Chris Bryant | 29 |
Jake Bussey | 29 |
Grant Wyatt | 29 |
Alan Edwards | 28 |
Matthew Sego | 28 |
Kevin Drury | 28 |
Jay Durall | 28 |
Brian Gladden | 27 |
Jeffrey Weibeit | 27 |
John Brewer | 27 |
Phil Fortin | 27 |
Dung Trinh | 27 |
Caleb Palmer | 27 |
Alex Veinberg | 27 |
Mike Wooten | 26 |
Adam McReynolds | 26 |
Damon Booker | 26 |
Brad Waugh | 26 |
Shawn Williams | 26 |
Lance Adams | 26 |
Dan Rumsley | 26 |
Matt Lawry | 26 |
JAMESON Carstans | 26 |
Max Lastfogul | 25 |
Brandon McCormick | 25 |
Ryan Poster | 25 |
Michael Romero | 24 |
Jeremy Joe | 24 |
Richard Gerbrandt | 24 |
Eric Kasper | 24 |
John Rumsley | 24 |
Chris Flanagan | 23 |
Robert Greene | 23 |
Bryan Ragland | 23 |
Jeremy Hicks | 22 |
Ryan Johnson | 22 |
Danny Collins | 21 |
Chandler Peterson | 21 |
Troy LeMoine | 21 |
Donovan Simms | 21 |
Ben Gwirtsman | 21 |
Robert Blackwell | 20 |
Jonathan Greer | 19 |
Clay Williams | 19 |
Steve Shimmel | 18 |
David Bradley | 18 |
Jeremy Stan | 17 |
Adam Faragalli | 17 |
Jared Shelton | 17 |
Matthew Osborne | 15 |
Justin Winters | 15 |
James Francis | 15 |
Christopher Lituma | 13 |
Adam Martin | 12 |
Raymond Linton | 12 |
Todd Bryant | 3 |
Karl Ripka | 1 |
Mathew Callis | 1 |
Joseph Finney | 1 |
Paul Jinkerson | 1 |
David Denby | 1 |
Taylor Spaman | 0 |
|
|
Jeff Guillote | 0 |
Perry Blackwell | 0 |
Players | Sportmanship |
Lance Adams | 38 |
Damon Booker | 38 |
John Brewer | 36 |
Jake Bussey | 36 |
Robert Greene | 36 |
Donovan Simms | 36 |
Mathew Callis | 36 |
Clay Williams | 34 |
rex cullor | 34 |
Simon Crouch | 34 |
David Denby | 34 |
Matthew Osborne | 34 |
Caleb Palmer | 34 |
Jeffrey Weibeit | 34 |
Dan Rumsley | 32 |
Adrien Broussard | 32 |
Jeremy Joe | 32 |
Phillip French | 32 |
Chris Eppard | 32 |
Troy LeMoine | 32 |
Danny Collins | 32 |
Paul Jinkerson | 32 |
Shawn Williams | 32 |
Jared Shelton | 32 |
Karl Ripka | 32 |
Brian Gladden | 32 |
Nick March | 30 |
Alex Veinberg | 30 |
Robert Blackwell | 30 |
Adam McReynolds | 30 |
David Jensen | 30 |
Brandon McCormick | 30 |
Eric Kasper | 30 |
Mike Wooten | 30 |
Max Lastfogul | 30 |
Jonathan Greer | 30 |
Ryan Johnson | 30 |
Steve Druin | 28 |
Justin Winters | 28 |
Richard Gerbrandt | 28 |
Bryan Ragland | 28 |
Chris Flanagan | 28 |
Matthew Sego | 28 |
James Francis | 28 |
Brad Waugh | 28 |
Jay Durall | 28 |
JAMESON Carstans | 28 |
Matt Lawry | 26 |
Cody Mitchell | 26 |
Phil Fortin | 26 |
Joseph Finney | 26 |
David Gaither | 26 |
Keith Hoffman | 26 |
Andrew Gardenhire | 26 |
Christopher Lituma | 26 |
Adam Martin | 26 |
John Rumsley | 24 |
Ryan Poster | 24 |
Todd Bryant | 24 |
Chris Bryant | 24 |
Kevin Drury | 24 |
Alan Edwards | 24 |
Taylor Spaman | 24 |
Grant Wyatt | 22 |
Glenn Jeffrey | 22 |
Ben Gwirtsman | 22 |
Steven Brooks | 22 |
Jeremy Stan | 22 |
Dung Trinh | 22 |
Chandler Peterson | 22 |
Raymond Linton | 20 |
David Bradley | 20 |
Nicolas Reyes | 20 |
Jeff Guillote | 20 |
Matt Rogers | 20 |
Jeremy Hicks | 20 |
Andrew Ford | 20 |
Steve Shimmel | 18 |
Adam Faragalli | 18 |
Perry Blackwell | 18 |
Michael Romero | 16 |
|
|
|
|
|
|
|
Armies Played % of Total and Change from Prior Year |
|
|
Army Type* | # | % | +/- From 2012 | Running Total | |
Chaos Space Marines | 11 | 14% | + 11% | 14% |
Necrons | 11 | 14% | + 6% | 27% |
Space Marines | 11 | 14% | + 1% | 41% |
Space Wolves | 8 | 10% | - 10% | 51% |
Grey Knights | 6 | 7% | - 5% | 58% |
Dark Angels | 5 | 6% | + 6% | 64% |
Orks | 5 | 6% | + 2% | 70% | |
Imperial Guard | 4 | 5% | - 3% | 75% |
Tau | 4 | 5% | + 3% | 80% |
Eldar | 4 | 5% | + 0% | 85% |
Dark Eldar | 3 | 4% | - 1% | 89% |
Blood Angels | 3 | 4% | - 7% | 93% |
Chaos Deamons | 2 | 2% | + 1% | 95% |
Black Templars | 2 | 2% | - 1% | 98% |
Tyranids | 2 | 2% | - 4% | 100% |
|
|
Total | 81 | 100% | | |
|
|
Army Averages and Top Player Scores |
|
Army Type* | Overall BP Earned | Overall Avg | Standard Dev | Top Player's Score |
Chaos Space Marines | 467 | 42 | #NAME? | 58 |
Necrons | 550 | 50 | #NAME? | 68 |
Space Marines | 424 | 39 | #NAME? | 55 |
Space Wolves | 337 | 42 | #NAME? | 60 |
Grey Knights | 335 | 56 | #NAME? | 69 |
Dark Angels | 243 | 49 | #NAME? | 69 |
Orks | 184 | 37 | #NAME? | 44 |
Imperial Guard | 177 | 44 | #NAME? | 55 |
Tau | 204 | 51 | #NAME? | 59 |
Eldar | 164 | 41 | #NAME? | 45 |
Dark Eldar | 145 | 48 | #NAME? | 56 |
Blood Angels | 134 | 45 | #NAME? | 45 |
Chaos Deamons | 121 | 61 | #NAME? | 64 |
Black Templars | 74 | 37 | #NAME? | 46 |
Tyranids | 75 | 38 | #NAME? | 43 |
Average Army Performance By Round |
|
Army Type* | Round 1 BP Average | Round 2 BP Average | Round 3 BP Average | Round 4 BP Average |
Chaos Space Marines | 11 | 12 | 11 | 9 |
Necrons | 13 | 13 | 13 | 11 |
Space Marines | 10 | 9 | 9 | 11 |
Space Wolves | 10 | 10 | 11 | 11 |
Grey Knights | 12 | 14 | 15 | 15 |
Dark Angels | 11 | 16 | 9 | 12 |
Orks | 9 | 6 | 10 | 12 |
Imperial Guard | 14 | 11 | 11 | 8 |
Tau | 11 | 17 | 12 | 11 |
Eldar | 9 | 12 | 10 | 11 |
Dark Eldar | 11 | 17 | 14 | 6 |
Blood Angels | 13 | 9 | 13 | 9 |
Chaos Deamons | 14 | 12 | 18 | 17 |
Black Templars | 13 | 8 | 8 | 8 |
Tyranids | 14 | 6 | 8 | 11 |
Best Player Score By Round |
|
|
Army Type* | Round 1 | Round 2 | Round 3 | Round 4 |
Chaos Space Marines | 17 | 18 | 18 | 17 |
Necrons | 18 | 18 | 18 | 17 |
Space Marines | 18 | 17 | 18 | 17 |
Space Wolves | 18 | 18 | 17 | 17 |
Grey Knights | 17 | 18 | 17 | 18 |
Dark Angels | 18 | 17 | 18 | 18 |
Orks | 17 | 7 | 16 | 17 |
Imperial Guard | 18 | 17 | 16 | 16 |
Tau | 18 | 18 | 16 | 17 |
Eldar | 18 | 17 | 11 | 17 |
Dark Eldar | 17 | 18 | 18 | 7 |
Blood Angels | 17 | 17 | 17 | 17 |
Chaos Deamons | 16 | 18 | 18 | 17 |
Black Templars | 15 | 11 | 10 | 16 |
Tyranids | 17 | 6 | 11 | 16 |
Paint Score Average By Army |
Army Type* | Average Painting |
Chaos Space Marines | 21 |
Necrons | 24 |
Space Marines | 20 |
Space Wolves | 28 |
Grey Knights | 20 |
Dark Angels | 21 |
Orks | 23 |
Imperial Guard | 28 |
Tau | 26 |
Eldar | 22 |
Dark Eldar | 19 |
Blood Angels | 18 |
Chaos Deamons | 31 |
Black Templars | 11 |
Tyranids | 19 |
Average Army Sportsmanship By Round |
|
|
|
Army Type* | Round 1 Sports Average | Round 2 Sports Average | Round 3 Sports Average | Round 4 Sports Average |
| Overall Army Sportsmanship Average |
Chaos Space Marines | 8 | 8 | 7 | 7 |
| 30 |
Necrons | 6 | 7 | 7 | 8 |
| 27 |
Space Marines | 7 | 7 | 7 | 7 |
| 28 |
Space Wolves | 8 | 8 | 7 | 8 |
| 30 |
Grey Knights | 6 | 6 | 5 | 5 |
| 22 |
Dark Angels | 7 | 6 | 8 | 9 |
| 30 |
Orks | 7 | 6 | 8 | 6 |
| 27 |
Imperial Guard | 7 | 7 | 8 | 8 |
| 29 |
Tau | 8 | 5 | 6 | 7 |
| 25 |
Eldar | 9 | 8 | 5 | 7 |
| 27 |
Dark Eldar | 7 | 7 | 5 | 5 |
| 24 |
Blood Angels | 9 | 7 | 9 | 9 |
| 33 |
Chaos Deamons | 7 | 7 | 6 | 7 |
| 27 |
Black Templars | 10 | 7 | 7 | 2 |
| 26 |
Tyranids | 6 | 7 | 8 | 7 |
| 28 |