The tournament was 3, 2 1/2 hour rounds, at 1850 points. Surprisingly, 4 of the 12 people ran Imperial Guard or Guard allies. There was a nice mix otherwise, with Tau, Daemons, CSMs, Necrons and even Sisters of Battle making an appearance.
First round! |
In addition to the regular missions, there was a special Baby New Year marker on each table, that gave bonus points if you completed the objective for it that game. They were small, plastic babies mounted on flying bases. Everyone thought they were sufficiently creepy, which was just the effect I was going for.
Results:
Player | Battle Points | Game Points | Painting | Total Points | Overall Rank |
Phil II | 12 | 32 | 4.3 | 16.3 | 8 |
Forrest | 10 | 23 | 3.3 | 13.3 | 11 |
Bill | 12 | 36 | 5.0 | 17.0 | 7 |
Kevin | 20 | 46 | 4.3 | 24.3 | 3 |
Casey | 22 | 63 | 6.0 | 28.0 | 2 |
Nassir | 10 | 22 | 6.0 | 16.0 | 9 |
Phil I | 12 | 37 | 3.0 | 15.0 | 10 |
Anthony | 18 | 32 | 4.7 | 22.7 | 5 |
Judd | 21 | 49 | 3.3 | 24.3 | 3 |
Chris | 15 | 35 | 2.3 | 17.3 | 6 |
Joe | 28 | 46 | 3.3 | 31.3 | 1 |
Nathan | 0 | 8 | 4.3 | 4.3 | 12 |
Congrats to Best Overall, Joe, and to Best General, Casey! Prizes were store gift cards and the suprisingly-popular hammer trophies! I always have a fun time making them.
I think they came out even better than last year's. |