La Campaña en LUF:

Bueno, la segunda parte de esta historia [la primera parte fue publicada] es más dulce, como todo en la vida hay cal y hay arena. No siempre se pierde, no hay racha eterna y resultó que fuí a Munro a jugar la Campaña paradiso argenta. Las misiones eran la última de la campaña paradiso y la del tren. Las modificamos un poco pero la idea es la misma.

Mision del Tren

Primera partida: Jugué contra Caballero, el que venía segundo en la campaña. Usaba genérico de Panoceanía y yo decidí ir con una lista que había armado para romper todo:

http://anyplace.it/ia/images/combined_army_logo_small.png Combined Army | 10 models
________________________________________________________
http://anyplace.it/ia/images/avatar_logo_small.png Avatar Lieutenant (152|2)
http://anyplace.it/ia/images/q_drone_logo_small.png Q-Drone HMG (29|1)
http://anyplace.it/ia/images/med_tech_obsidon_medchanoid_logo_small.png Med-Tech Combi (23|0)
http://anyplace.it/ia/images/shasvastii_noctifers_logo_small.png Noctifer Missile (42|1.5)
http://anyplace.it/ia/images/morat_vanguard_infantry_logo_small.png Morat Hacker (28|0.5)
http://anyplace.it/ia/images/ikadron_logo_small.png Ikadron (9|0)
http://anyplace.it/ia/images/corax_treitak_spec_ops_logo_small.png Corax/Treitak Combi (Minelayer) (16|0|2xp)
http://anyplace.it/ia/images/slave_drones_logo_small.png Slave Drone (3|0)
http://anyplace.it/ia/images/shasvastii_aswuangs_logo_small.png Aswuang Combi (25|0)
http://anyplace.it/ia/images/imetron_logo_small.png Imetron (4|0)
http://anyplace.it/ia/images/ikadron_logo_small.png Ikadron (9|0)
________________________________________________________
340/340 points | 5/6 swc
open with Aleph Toolbox http://anyplace.it/ia/images/app_logo_small.png : http://goo.gl/8blFI9

La lista tenía básicamente al TAG para ir a romper todo, el lanzamisiles con TO para eventualidades, el aswang por si había heridas por ahí. y el resto eran basuras que a nadie preocupaban. Gané la tirada y empezaba yo, además con Strategos 3 me guardaba 2 miniaturas.
La lista de caballero era:

http://anyplace.it/ia/images/panoceania_logo_small.png Panoceania | 13 models
________________________________________________________
Combat Group #1
http://anyplace.it/ia/images/aquila_guard_logo_small.png Aquila HMG (60|2)
http://anyplace.it/ia/images/neoterra_bolts_logo_small.png Bolt ML (37|1.5)
http://anyplace.it/ia/images/fugazi_dronbot_logo_small.png Fugazi Dronbot Repeater (8|0)
http://anyplace.it/ia/images/fusiliers_logo_small.png Fusilier Combi (10|0)
http://anyplace.it/ia/images/croc_men_logo_small.png Croc Man Minelayer (34|0.5)
http://anyplace.it/ia/images/nisses_logo_small.png Nisse Sniper (41|1.5)
http://anyplace.it/ia/images/lieutenant_stephen_rao_logo_small.png Rao Lt (24|0)
http://anyplace.it/ia/images/machinist_logo_small.png Machinist Engineer (15|0)
http://anyplace.it/ia/images/mulebots_logo_small.png Mulebot Minesweeper (8|0)
http://anyplace.it/ia/images/mulebots_logo_small.png Mulebot Minesweeper (8|0)
http://anyplace.it/ia/images/indigo_spec_ops_logo_small.png Indigo Combi (+2 bts, +2 arm, +2 wip, Doctor, Hacker (Hacking Device), CH: Mimetism) (13|0|23xp)
http://anyplace.it/ia/images/trauma_doc_logo_small.png Trauma-Doc Doctor (14|0)
http://anyplace.it/ia/images/kamau_logo_small.png Kamau Hacker (28|0.5)
________________________________________________________
300/300 points | 6/6 swc

Tuve suerte en la tirada, gané la iniciativa e hice lo que debía hacer: primero apareció el noctifero lanzamisiles y le tiró un misilazo al Bolt Lanzamisiles. De esta forma me cargaba a la peor amenaza para mi Avatar, y después avancé con el avatar comiendome tiros de casi todos lados. Lo peor fue contra el loco que tenía Sniper Nisse. Llegando a ponerle una herida al avatar (alto cagazo), pero avancé con el aswang y le hice camo de combate, entrandole un tiro con crítico. El resto fue avanzar hasta matar muchas tropas y sepsistorizar al Aquila que se había escondido. Terminé el turno metido zarpadamente dentro del territorio de Caballero. Yo tenía cagazo, porque si no paraba el tren caballero, y si mataba al aswang, se moría el avatar. Pero caballero priorizó hacer puntos, mató al aswang y paró el tren. Ahí respiré aliviado. No recuerdo si ya estaba en huida, pero ya casi. Cuando me tocó de nuevo, terminé de matarle miniaturas, avancé con el aquila sepsistorizado y bajé al procer. Cuando fue el segundo turno, caballero estaba sin teniente y en retirada. Terminó concediendo. Primera partida que ganaba en bastante tiempo, resultado (6 a 2).
Terminé concluyendo que para hacer misiones, lo mejor es ir a romper todo, está en contra de mi política, pero las últimas veces me habían borrado del mapa por tener demasiadas tropas especialistas y pocas tropas duras.

Partida de las piedrotas que caen

Ya con el resultado puesto, y relajado porque había sacado 6 puntos más, me tocó jugar contra Piero. Podía usar la lista esta anterior que me había dado muy buenos resultados o probar otra nueva. Como me había sacado las ganas de ganar una partida, probé la otra lista que había armado:


http://anyplace.it/ia/images/combined_army_logo_small.png Combined Army | 14 models
________________________________________________________
Combat Group #1
http://anyplace.it/ia/images/ikadron_logo_small.png Ikadron (9|0)
http://anyplace.it/ia/images/q_drone_logo_small.png Q-Drone HMG (29|1)
http://anyplace.it/ia/images/corax_treitak_spec_ops_logo_small.png Corax/Treitak Combi (Minelayer) (16|0|2xp)
http://anyplace.it/ia/images/shasvastii_noctifers_logo_small.png Noctifer Missile (42|1.5)
http://anyplace.it/ia/images/morat_vanguard_infantry_logo_small.png Morat Hacker (28|0.5)
http://anyplace.it/ia/images/med_tech_obsidon_medchanoid_logo_small.png Med-Tech Combi (23|0)
http://anyplace.it/ia/images/shasvastii_aswuangs_logo_small.png Aswuang Combi (25|0)
http://anyplace.it/ia/images/skiavoros_logo_small.png Skiavoro Lieutenant (56|0)
http://anyplace.it/ia/images/malignos_logo_small.png Malignos Hacker (49|0.5)
http://anyplace.it/ia/images/ko_dali_logo_small.png Ko Dali (37|0)
http://anyplace.it/ia/images/slave_drones_logo_small.png Slave Drone (3|0)
http://anyplace.it/ia/images/slave_drones_logo_small.png Slave Drone (3|0)
Combat Group #2
http://anyplace.it/ia/images/the_hungries_pretas_logo_small.png Preta Chain (5|0)
http://anyplace.it/ia/images/the_hungries_pretas_logo_small.png Preta Chain (5|0)
http://anyplace.it/ia/images/the_hungries_pretas_logo_small.png Preta Chain (5|0)
http://anyplace.it/ia/images/the_hungries_pretas_logo_small.png Preta Chain (5|0)
________________________________________________________
340/340 points | 3.5/6 swc
open with Aleph Toolbox http://anyplace.it/ia/images/app_logo_small.png : http://goo.gl/j3583M


La lista de piero era:

http://anyplace.it/ia/images/bakunin_jurisdictional_commando_logo_small.png Nomads - Bakunin Jurisdictional Commando | 10 models
________________________________________________________
http://anyplace.it/ia/images/reverend_custodiers_logo_small.png Reverend Custodier Lieutenant (38|0.5)
http://anyplace.it/ia/images/reverend_custodiers_logo_small.png Reverend Custodier BS (36|0.5)
http://anyplace.it/ia/images/lizard_logo_small.png Lizard MHMG,HFT (88|2)
http://anyplace.it/ia/images/zoe_logo_small.png Zoe Combi (53|0)
http://anyplace.it/ia/images/pi_well_logo_small.png pi-well Combi
http://anyplace.it/ia/images/zeros_logo_small.png Zero Minelayer (19|0.5)
http://anyplace.it/ia/images/zeros_logo_small.png Zero Minelayer (19|0.5)
http://anyplace.it/ia/images/moderators_from_bakunin_logo_small.png Moderator Combi (9|0)
http://anyplace.it/ia/images/moderators_from_bakunin_logo_small.png Moderator Combi (9|0)
http://anyplace.it/ia/images/sin_eater_observants_logo_small.png Sin-Eater Mk12 (29|0)
________________________________________________________
300/300 points | 4/6 swc
open with Aleph Toolbox http://anyplace.it/ia/images/app_logo_small.png : http://goo.gl/zBuXKk

Fue una paliza, porque en el primer turno avanzó con el Tag y me rompió medio equipo, y después fue sobrevivir. Por suerte no pudo terminar bien y ninguno terminó con los puntos en esta misión. En síntesis, en un mes pasé por las derrotas más horrorosas y las victorias más interesantes, esperemos volver a la via de la victoria y no quedar como Racing que últimamente festejamos un empate.

Fotos

Segunda misión, con las piedras caidas (second mission and the fallen rocks)


Muuuchas Piedras, many (fallen) stones.


Caballero y yo con la remera de Racing

Tren hecho como se pudo y Cerveza.


Piero haciendome sufrir



[Pictures are in the upper part]

Campaign (paradiso) in LUF:

Well, the second part of this story [the first is here] is the sweeter, like everything in life you have downs and ups. I went Munro turned out to play the Argent paradiso Campaign. The missions were the last of the campaign Paradiso and the train mission. We have modified a bit  the missions but the idea is the same.

Train Mission

This was the first match, I had to play against Caballero, wich was the second in the campaign. He used generic Panoceania and I used generic Combined Army. The list I had done to break all, I had very very bad experiences in the lasts games so I decided that to win a campaign you have to break the other and then do the objectives. 

My list:

http://anyplace.it/ia/images/combined_army_logo_small.png Combined Army | 10 models
________________________________________________________
http://anyplace.it/ia/images/avatar_logo_small.png Avatar Lieutenant (152|2)
http://anyplace.it/ia/images/q_drone_logo_small.png Q-Drone HMG (29|1)
http://anyplace.it/ia/images/med_tech_obsidon_medchanoid_logo_small.png Med-Tech Combi (23|0)
http://anyplace.it/ia/images/shasvastii_noctifers_logo_small.png Noctifer Missile (42|1.5)
http://anyplace.it/ia/images/morat_vanguard_infantry_logo_small.png Morat Hacker (28|0.5)
http://anyplace.it/ia/images/ikadron_logo_small.png Ikadron (9|0)
http://anyplace.it/ia/images/corax_treitak_spec_ops_logo_small.png Corax/Treitak Combi (Minelayer) (16|0|2xp)
http://anyplace.it/ia/images/slave_drones_logo_small.png Slave Drone (3|0)
http://anyplace.it/ia/images/shasvastii_aswuangs_logo_small.png Aswuang Combi (25|0)
http://anyplace.it/ia/images/imetron_logo_small.png Imetron (4|0)
http://anyplace.it/ia/images/ikadron_logo_small.png Ikadron (9|0)
________________________________________________________
340/340 points | 5/6 swc
open with Aleph Toolbox http://anyplace.it/ia/images/app_logo_small.png : http://goo.gl/8blFI9

The list is simply the TAG to go forward and break everything (or sepsistorized everything), the Noctifer with missile launcher (TO) was there to deal with eventualities, the Aswang was basicaly to eat wounded corpses, and the rest were crap. I won the iniciative and I started (saving three miniatures for me for the Strategos 2).

Caballeros list:

http://anyplace.it/ia/images/panoceania_logo_small.png Panoceania | 13 models
________________________________________________________
Combat Group #1
http://anyplace.it/ia/images/aquila_guard_logo_small.png Aquila HMG (60|2)
http://anyplace.it/ia/images/neoterra_bolts_logo_small.png Bolt ML (37|1.5)
http://anyplace.it/ia/images/fugazi_dronbot_logo_small.png Fugazi Dronbot Repeater (8|0)
http://anyplace.it/ia/images/fusiliers_logo_small.png Fusilier Combi (10|0)
http://anyplace.it/ia/images/croc_men_logo_small.png Croc Man Minelayer (34|0.5)
http://anyplace.it/ia/images/nisses_logo_small.png Nisse Sniper (41|1.5)
http://anyplace.it/ia/images/lieutenant_stephen_rao_logo_small.png Rao Lt (24|0)
http://anyplace.it/ia/images/machinist_logo_small.png Machinist Engineer (15|0)
http://anyplace.it/ia/images/mulebots_logo_small.png Mulebot Minesweeper (8|0)
http://anyplace.it/ia/images/mulebots_logo_small.png Mulebot Minesweeper (8|0)
http://anyplace.it/ia/images/indigo_spec_ops_logo_small.png Indigo Combi (+2 bts, +2 arm, +2 wip, Doctor, Hacker (Hacking Device), CH: Mimetism) (13|0|23xp)
http://anyplace.it/ia/images/trauma_doc_logo_small.png Trauma-Doc Doctor (14|0)
http://anyplace.it/ia/images/kamau_logo_small.png Kamau Hacker (28|0.5)
________________________________________________________
300/300 points | 6/6 swc

I was lucky on the iniciative roll, I won it and I did what I had to do: First thing, the Noctifer first appeared and threw a missile to Bolt Launcher with another missile launcher. In this way I was taking from the game the greatest threat to my Avatar. Then I moved the avatar confronting with many miniatures. The Aquila got a wond  and got hidden. The worst in the table was the Nisse Sniper. He had put a wound to my avatar (cagazo!), but I moved the Aswang and used combat cammo with  a critical shot. The rest was advanced with the Avatar  killing many troops and sepsitorized the Aquila who was hidden.
 
I ended the turn very inside in Caballero's territory. I was a little afraid, because if Caballero didnt stop the train my Avatar would be dead. But Caballero stoped the train, prioritizing earning points, first he killed the aswang and then he stopped the train. I was breathing in relief. I do not remember if it was in flight, but almost . When it was my turn again, I killed other miniatures, I advanced with the sepsistorized aquila and went down to the procer. When was the second turn Caballero was without Lieutenant and in retreat. He ended up giving . First game I made in a long time, result ( 6-2 ) .

I ended up concluding that for missions, it is best to break everything, this is against my policy, but the last few times I had been erased from the map because I was having too few toufh troops and many specialists.


Falling stones mission

Already with the result set, and relaxed because I had taken 6 points, I had to play against Piero. I could use the former list, that had given me very good results or try something new. As I had taken the wants to win a game, I tried the this list:
http://anyplace.it/ia/images/combined_army_logo_small.png Combined Army | 14 models
________________________________________________________
Combat Group #1
http://anyplace.it/ia/images/ikadron_logo_small.png Ikadron (9|0)
http://anyplace.it/ia/images/q_drone_logo_small.png Q-Drone HMG (29|1)
http://anyplace.it/ia/images/corax_treitak_spec_ops_logo_small.png Corax/Treitak Combi (Minelayer) (16|0|2xp)
http://anyplace.it/ia/images/shasvastii_noctifers_logo_small.png Noctifer Missile (42|1.5)
http://anyplace.it/ia/images/morat_vanguard_infantry_logo_small.png Morat Hacker (28|0.5)
http://anyplace.it/ia/images/med_tech_obsidon_medchanoid_logo_small.png Med-Tech Combi (23|0)
http://anyplace.it/ia/images/shasvastii_aswuangs_logo_small.png Aswuang Combi (25|0)
http://anyplace.it/ia/images/skiavoros_logo_small.png Skiavoro Lieutenant (56|0)
http://anyplace.it/ia/images/malignos_logo_small.png Malignos Hacker (49|0.5)
http://anyplace.it/ia/images/ko_dali_logo_small.png Ko Dali (37|0)
http://anyplace.it/ia/images/slave_drones_logo_small.png Slave Drone (3|0)
http://anyplace.it/ia/images/slave_drones_logo_small.png Slave Drone (3|0)
Combat Group #2
http://anyplace.it/ia/images/the_hungries_pretas_logo_small.png Preta Chain (5|0)
http://anyplace.it/ia/images/the_hungries_pretas_logo_small.png Preta Chain (5|0)
http://anyplace.it/ia/images/the_hungries_pretas_logo_small.png Preta Chain (5|0)
http://anyplace.it/ia/images/the_hungries_pretas_logo_small.png Preta Chain (5|0)
________________________________________________________
340/340 points | 3.5/6 swc
open with Aleph Toolbox http://anyplace.it/ia/images/app_logo_small.png : http://goo.gl/j3583M


Piero's list:

http://anyplace.it/ia/images/bakunin_jurisdictional_commando_logo_small.png Nomads - Bakunin Jurisdictional Commando | 10 models
________________________________________________________
http://anyplace.it/ia/images/reverend_custodiers_logo_small.png Reverend Custodier Lieutenant (38|0.5)
http://anyplace.it/ia/images/reverend_custodiers_logo_small.png Reverend Custodier BS (36|0.5)
http://anyplace.it/ia/images/lizard_logo_small.png Lizard MHMG,HFT (88|2)
http://anyplace.it/ia/images/zoe_logo_small.png Zoe Combi (53|0)
http://anyplace.it/ia/images/pi_well_logo_small.png pi-well Combi
http://anyplace.it/ia/images/zeros_logo_small.png Zero Minelayer (19|0.5)
http://anyplace.it/ia/images/zeros_logo_small.png Zero Minelayer (19|0.5)
http://anyplace.it/ia/images/moderators_from_bakunin_logo_small.png Moderator Combi (9|0)
http://anyplace.it/ia/images/moderators_from_bakunin_logo_small.png Moderator Combi (9|0)
http://anyplace.it/ia/images/sin_eater_observants_logo_small.png Sin-Eater Mk12 (29|0)
________________________________________________________
300/300 points | 4/6 swc
open with Aleph Toolbox http://anyplace.it/ia/images/app_logo_small.png : http://goo.gl/zBuXKk

It was a beating, because in the first turn Piero advanced with the Tag and broke half the team, and then mine was trying to survive. Luckily he could not finish well and ended with no points in this mission.
In short, in a month I went through the most horrific defeats and interesting victories, hopefully I am back to the way of victory and not look like that lately Racing, celebrated draws...