40K Rogue Trader Final Results
Name Battle Paint Sports Total
Paul Murphy* 69 23 33 125
Mitch Tucker 71 20 34 125
Troy Esposito 61 24 34 119
john cook 57 26 35 118
Matthew Harp 55 24 35 114
Kingsley Coppinger 52 27 35 114
Jeffrey Konopacki 51 24 34 109
Jack Green 51 23 34 108
James Laird 53 20 34 107
carter leach 47 24 35 106
Matthew Black 50 22 34 106
Steve Martino 49 21 34 104
Chris Matthews 51 20 33 104
Sam Smith 50 18 35 103
Matt Neeley 47 21 34 102
Christopher Carrasquillo 49 18 35 102
Neil Breault 45 23 34 102
Brad Gathard 45 23 33 101
Cameron Blume 48 17 35 100
Eugene Hogle 41 23 35 99
Chris Musgrove 39 24 35 98
DAMIEN GARCIA 37 28 32 97
Michael Brown 40 23 34 97
Paul Miglino* 45 21 31 97
Jared Gomez 47 18 31 96
Jennifer Hill 39 23 34 96
Carl Short 39 22 34 95
Jeremy Chamblee* 39 20 35 94
Jeff Millspaugh 32 27 35 94
Greg Harris 37 24 32 93
Eric Neher* 36 21 35 92
Michael Cave 40 18 34 92
jason shelton 35 22 35 92
Mario Lanza* 39 17 35 91
Bob Westbrook 34 22 35 91
Andrew Vermilion 38 18 34 90
Samuel Moershel 32 23 34 89
Matthew Hall 31 24 34 89
Hans Cote 28 25 35 88
Derek Woodruff 35 20 33 88
grant threlfall 34 22 32 88
Trent Schulze 30 23 33 86
Joe Guzowski 34 20 32 86
Ryan Blair 29 23 34 86
Greg Gonzalez 29 22 35 86
Paul Black 29 22 34 85
Douglas McNeill 26 24 34 84
Eric Smith 26 21 35 82
Brian Phinney 27 23 32 82
Corey Sprang* 27 20 35 82
Marshall Adair 25 22 34 81
John Christensen 21 25 35 81
Kevin Rosner 24 21 35 80
Kenny Hill 23 22 34 79
Jake Gonzalez 30 20 28 78
Joel Keim 27 18 33 78
robin adair* 25 17 35 77
Sid Stalling 19 23 33 75
ryan parker 19 20 32 71
steven gay 18 20 33 71
Nicolas Xiong 17 18 35 70
Eric Christiansen 12 21 35 68
Matt Reardon* 12 22 33 67
Robert Stehle 6 20 35 61





Best Overall = Battle + Paint



Best General = Battle