It has finally been unveiled, the GT circuit for next year. As expected GW is going to ride the Indy Tournement train for all its worth. About 70 different tournaments across the country will give you the chance at a golden ticket to Las Vegas where you can compete to be crowned the best 40k player in the North America! (Or till at least till the Internets decontruct your list)
Here is a list of the qualifying events, you must place 1st or 2nd to get access to the Las Vegas GT hosted by GW.
Month of Event | Year | Event Name | Date | Location | # of Players | Fantasy | 40K | WOTR/LOTR |
---|---|---|---|---|---|---|---|---|
January | 2010 | Conquest Slaughter | 15th-17th | Seattle | 170 | 50 | 100 | 20 |
January | 2010 | Sooiepalooza | 30th-31st | Fayetteville | 56 | 56 | NA | NA |
February | 2010 | Broadside Bash | 12th-14th | Los Angeles | 150 | 50 | 50 | 50 |
February | 2010 | A Gathering in the Desert | 19th-21st | Phoenix | 35 | NA | NA | 35 |
February | 2010 | St Valentines Day Massacre | 27th-28th | Media | 100 | NA | 100 | NA |
February | 2010 | Gottacon | 7th-8th | Victoria | 80 | 40 | 40 | NA |
February | 2010 | Gottacon | TBD | Victoria | 80 | 40 | 40 | NA |
March | 2010 | The Lonewolf | 12th-14th | Dallas | 100 | 100 | NA | NA |
March | 2010 | The Warmasters Fantasy Challenge | 20th-21st | Kitchener-Waterloo | 148 | 148 | NA | NA |
March | 2010 | Adepticon | 26th-28th | Chicago | 1200 | 375 | 775 | 50 |
March | 2010 | ConQuest Armageddon | 26th-28th | Las Vegas | 120 | 30 | 70 | 20 |
April | 2010 | War of The Ring ‘Ard Boyz Finals | 10th | Chicago | TBA | NA | NA | TBA |
April | 2010 | ConQuest Ragnorak | 9th-11th | San Fran | 170 | 50 | 100 | 20 |
April | 2010 | Slaughter in Space | TBD | Los Angeles | 150 | 50 | 100 | NA |
May | 2010 | The Alamo 40K GT | 15th-16th | San Antonio | 74 | NA | 74 | NA |
May | 2010 | Astronomi-con | 1st-2nd | Toronto | 50 | NA | 50 | NA |
May | 2010 | Capital City Carnage | 1st-2nd | Austin | 82 | 82 | NA | NA |
May | 2010 | ConQuest Cataclysm | 21st-23rd | Denver | 80 | 30 | 50 | NA |
May | 2010 | ConQuest Onslaught | TBD | Edmonton | 80 | 30 | 50 | NA |
June | 2010 | ConQuest Invasion | 26th-27th | Los Angeles | 170 | 50 | 100 | 20 |
June | 2010 | Quake City Rumble | TBD | San Fransisco | 108 | 108 | NA | NA |
July | 2010 | ICGT | 10th-11th | Baltimore | 200 | 80 | 80 | 40 |
July | 2010 | ConQuest Annihilation | 10th-11th | Vancouver | 120 | 30 | 70 | 20 |
July | 2010 | 40K ‘Ard Boyz Finals | 17th | Chicago | TBA | TBA | NA | NA |
July | 2010 | Astronomi-con | 24th-25th | Winnipeg | 70 | NA | 70 | NA |
July | 2010 | Bolscon | 29th-1st | Austin | 310 | 100 | 180 | 30 |
July | 2010 | SpoCon | 30th-1st | Spokane | 60 | 20 | 40 | NA |
August | 2010 | Astronomi-con | 21st-22nd | Vancouver | 50 | NA | 50 | NA |
August | 2010 | Bayou Battles | TBD | Houston | 84 | 84 | NA | NA |
August | 2010 | Socal Slaughter | TBD | Los Angeles | 150 | 100 | 50 | NA |
September | 2010 | Crossroads GT | 24th-26th | Horsehead | 76 | 76 | NA | NA |
September | 2010 | The Warmaster’s 40K Challenge | 25th-26th | Kitchener-Waterloo | 148 | NA | 148 | NA |
September | 2010 | Game Summit | 25th-26th | Ottawa | 100 | 50 | 50 | NA |
September | 2010 | ConQuest Destruction | TBD | Calgary | 80 | 30 | 50 | NA |
October | 2010 | Neoncon | 21st-24th | Las Vegas | 60 | 30 | 30 | NA |
October | 2010 | Fantasy ‘Ard Boyz Finals | 23rd | Chicago | TBA | NA | TBA | NA |
October | 2010 | Da Grand Waaagh GT | 2nd-3rd | San Francisco | 180 | 80 | 80 | 20 |
October | 2010 | ConQuest Insurrection | 2nd-3rd | Portland | 80 | 30 | 50 | NA |
October | 2010 | Storm the Coast | 30th-31st | Halifax | 80 | 30 | 50 | NA |
October | 2010 | Da Boyz GT | TBD | Rochester | 80 | NA | 80 | NA |
October | 2010 | 40Kon | TBD | Dallas | 100 | NA | 100 | NA |
November | 2010 | Turkey Shoot | 20th-21st | Media | 120 | 120 | NA | NA |
November | 2010 | ConQuest Mondo Mayhem | 27th-28th | Sacramento | 80 | 30 | 50 | NA |
November | 2010 | Mechanicon | 5th-7th | Philadelphia | 70 | NA | 70 | NA |
November | 2010 | The Battle for Supremacy | 6th | Murfreesboro | 120 | NA | 120 | NA |
November | 2010 | The Alamo GT | 6th-7th | San Antonio | 74 | 74 | NA | NA |
November | 2010 | ConQuest | 6th-7th | Orange County | 120 | 30 | 70 | 20 |
November | 2010 | ConQuest TBD | TBD | Calgary | 80 | 40 | 40 | NA |
January | 2011 | Conquest Slaughter | TBD | Seattle | 170 | 50 | 100 | 20 |
January | 2011 | Sooiepalooza | TBD | Fayetteville | 100 | 60 | 40 | NA |
February | 2011 | A Gathering in the Desert | 19th-20th | Phoenix | 35 | NA | NA | 35 |
February | 2011 | A Gathering in the Desert | 26th-27th | Phoenix | 50 | NA | 50 | NA |
February | 2011 | St Valentines Day Massacre | 27th-28th | Media | 100 | 100 | NA | NA |
February | 2011 | Broadside Bash | TBD | Los Angeles | 150 | 50 | 50 | 50 |
March | 2011 | The Lonewolf | 25th-27th | Dallas | 100 | 100 | NA | NA |
March | 2011 | The Warmasters Fantasy Challenge | TBD | Kitchener-Waterloo | 148 | 148 | NA | NA |
March | 2011 | Adepticon | TBD | Chicago | 1200 | 375 | 775 | 50 |
March | 2011 | ConQuest Armageddon | TBD | Las Vegas | 120 | 30 | 70 | 20 |
April | 2011 | ConQuest Ragnorak | TBD | San Fran | 170 | 50 | 100 | 20 |
April | 2011 | Slaughter in Space | TBD | Los Angeles | 150 | 50 | 100 | NA |
May | 2011 | Astronomi-con | TBD | Toronto | 50 | NA | 50 | NA |
May | 2011 | Capital City Carnage | TBD | Austin | 82 | 82 | NA | NA |
May | 2011 | The Alamo 40K GT | TBD | San Antonio | 100 | NA | 100 | NA |
May | 2011 | ConQuest Cataclysm | TBD | Denver | 80 | 30 | 50 | NA |
May | 2011 | ConQuest Onslaught | TBD | Edmonton | 80 | 30 | 50 | NA |
As you can see a lot of places to choose from. My only question is will Stelek just bad mouth the whole thing or actually put is money where his mouth is and try to win the whole thing?
For more info here is a direct link on the GW website.
Questions for Comment:
- Will you be going to any of these tournements?
- What do you think of GW handing off the circuit to the Indy’s?
- How badly do you want a dinner date with Jervis?