Here are the results from Gottacon last week. I will try to get in contact with the winners and see what armies lists they used. If anyone has contact information for them that would be would great, let them know I am looking for them!
Rank | Name | Army | General | Sports | Presentation | Bonus | Total |
1 | Bryce Jensen | Eldar | 73 | 39 | 34 | 4 | 150 |
2 | Doug Lawrence | Imperial Guard | 87 | 35 | 25 | 0 | 147 |
3 | Nick Daniels | Imperial Guard | 70 | 40 | 26 | 1 | 137 |
4 | Carson Sawatsky | Chaos Space Marines | 70 | 37 | 24 | 1 | 132 |
5 | Daniel Hope | Chaos Daemons | 74 | 34 | 21 | 3 | 132 |
6 | David Green | Blood Angels | 67 | 39 | 23 | 1 | 130 |
7 | Paul Forbes | Orks | 66 | 37 | 26 | 0 | 129 |
8 | Adam Sarophim | Tyranids | 60 | 39 | 26 | 2 | 127 |
9 | Jeremy Buckingham | Space Marines | 54 | 39 | 28 | 2 | 123 |
10 | Garth Hunter | Chaos Space Marines | 56 | 40 | 25 | 1 | 122 |
11 | Jay Lymer | Orks | 67 | 34 | 19 | 1 | 121 |
12 | Leslie Sohier | Space Marines | 53 | 38 | 29 | 0 | 120 |
13 | James Neill | Daemonhunters | 59 | 33 | 24 | 3 | 119 |
14 | Adrian Trollip | Necrons | 60 | 35 | 20 | 3 | 118 |
15 | Sohail Rabii | Space Wolves | 63 | 32 | 19 | 2 | 116 |
16 | Scott James | Space Wolves | 64 | 39 | 10 | 2 | 115 |
17 | Steve McLeod | Chaos Space Marines | 56 | 34 | 24 | 0 | 114 |
18 | Jason Dyer | Witch Hunters | 44 | 37 | 29 | 3 | 113 |
19 | Dave Walz | Eldar | 43 | 38 | 26 | 3 | 110 |
20 | Michael Inaba | Daemonhunters | 50 | 37 | 22 | 0 | 109 |
21 | Steven Hudson | Orks | 51 | 34 | 23 | 0 | 108 |
22 | Gerald Moore | Imperial Guard | 33 | 39 | 34 | 0 | 106 |
23 | Sean Richey | Space Marines | 54 | 32 | 18 | 2 | 106 |
24 | Alex Britton | Space Wolves | 51 | 38 | 12 | 4 | 105 |
25 | Ric Jesson | Imperial Guard | 26 | 40 | 33 | 2 | 101 |
26 | Josh Steinhilber | Tyranids | 46 | 31 | 24 | 0 | 101 |
27 | Jason Gauthier | Necrons | 33 | 41 | 25 | 0 | 99 |
28 | Sam Foster | Chaos Daemons | 33 | 39 | 27 | 0 | 99 |
29 | Mathew Falvai | Tyranids | 47 | 32 | 17 | 1 | 97 |
*30 | Mike Burgess | Space Marines | 50 | 28 | 17 | 1 | 96 |
*31 | Rick Loveday | Space Wolves | 44 | 28 | 22 | 1 | 95 |
32 | Travis Paterson | Space Marines | 67 | 27 | 0 | 1 | 95 |
33 | Scott Barillaro | Space Wolves | 34 | 38 | 19 | 2 | 93 |
34 | Evan Moore | Orks | 23 | 39 | 28 | 2 | 92 |
35 | Darryl Braaten | Tyranids | 27 | 39 | 22 | 1 | 89 |
36 | Mark Wakeham | Space Wolves | 30 | 37 | 21 | 1 | 89 |
*37 | Mathew Burke | Eldar | 40 | 28 | 13 | 4 | 85 |
38 | Nick Halsall | Imperial Guard | 30 | 40 | 14 | 0 | 84 |
39 | Aaron Calvert | Tau | 33 | 33 | 9 | 2 | 77 |
40 | Chris Wright | Space Marines | 26 | 31 | 18 | 2 | 77 |
41 | Stewart Murray | Tau | 33 | 29 | 7 | 2 | 71 |
42 | Christian Tervo | Imperial Guard | 23 | 32 | 9 | 0 | 64 |
**43 | Rob Turcotte | Witch Hunters | 17 | 15 | 6 | 1 | 39 |
***44 | James Harrington | Space Marines | 0 | 7 | 4 | 0 | 11 |
* Completed 4 Rounds
** Completed 3 Rounds
*** Completed 1 Round
Also here are some blogs of players that played in the tourney. Take a look they have some great pics.